summaryrefslogtreecommitdiff
path: root/src/d3d/shaders/matfx_env_PS.h
diff options
context:
space:
mode:
authorclaude-bot <[email protected]>2026-07-13 12:40:03 +0000
committerclaude-bot <[email protected]>2026-07-13 12:40:03 +0000
commit847962910f0bff071f3bf07c9abb87764fb6cac3 (patch)
treeddcd429e134c7fd5f72ddc97ced175de8d66fcd0 /src/d3d/shaders/matfx_env_PS.h
downloadlibrw-847962910f0bff071f3bf07c9abb87764fb6cac3.tar.gz
librw-847962910f0bff071f3bf07c9abb87764fb6cac3.zip
Import aap/librw @ masterHEADmaster
Snapshot for re3/reVC vendoring, per @lzcnt. Source: https://github.com/aap/librw (master).
Diffstat (limited to 'src/d3d/shaders/matfx_env_PS.h')
-rw-r--r--src/d3d/shaders/matfx_env_PS.h124
1 files changed, 124 insertions, 0 deletions
diff --git a/src/d3d/shaders/matfx_env_PS.h b/src/d3d/shaders/matfx_env_PS.h
new file mode 100644
index 0000000..e39a1f5
--- /dev/null
+++ b/src/d3d/shaders/matfx_env_PS.h
@@ -0,0 +1,124 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
+//
+// fxc /nologo /T ps_2_0 /Fh matfx_env_PS.h matfx_env_PS.hlsl
+//
+//
+// Parameters:
+//
+// sampler2D envTex;
+// float4 fogColor;
+// float4 fxparams;
+//
+//
+// Registers:
+//
+// Name Reg Size
+// ------------ ----- ----
+// fogColor c0 1
+// fxparams c1 1
+// envTex s1 1
+//
+
+ ps_2_0
+ dcl t0.xyz
+ dcl t1.xy
+ dcl v0
+ dcl v1.xyz
+ dcl_2d s1
+ texld r0, t1, s1
+ mul r1.xyz, v1, c1.x
+ mul r0.xyz, r0, r1
+ mul r0.xyz, r0, t0.z
+ max r0.w, v0.w, c1.y
+ mul r0.xyz, r0.w, r0
+ add r1.xyz, v0, -c0
+ mad r1.xyz, t0.z, r1, c0
+ mad r0.xyz, r1, v0.w, r0
+ mov r0.w, v0.w
+ mov oC0, r0
+
+// approximately 11 instruction slots used (1 texture, 10 arithmetic)
+#endif
+
+const BYTE g_ps20_main[] =
+{
+ 0, 2, 255, 255, 254, 255,
+ 53, 0, 67, 84, 65, 66,
+ 28, 0, 0, 0, 156, 0,
+ 0, 0, 0, 2, 255, 255,
+ 3, 0, 0, 0, 28, 0,
+ 0, 0, 0, 1, 0, 0,
+ 149, 0, 0, 0, 88, 0,
+ 0, 0, 3, 0, 1, 0,
+ 1, 0, 6, 0, 96, 0,
+ 0, 0, 0, 0, 0, 0,
+ 112, 0, 0, 0, 2, 0,
+ 0, 0, 1, 0, 2, 0,
+ 124, 0, 0, 0, 0, 0,
+ 0, 0, 140, 0, 0, 0,
+ 2, 0, 1, 0, 1, 0,
+ 6, 0, 124, 0, 0, 0,
+ 0, 0, 0, 0, 101, 110,
+ 118, 84, 101, 120, 0, 171,
+ 4, 0, 12, 0, 1, 0,
+ 1, 0, 1, 0, 0, 0,
+ 0, 0, 0, 0, 102, 111,
+ 103, 67, 111, 108, 111, 114,
+ 0, 171, 171, 171, 1, 0,
+ 3, 0, 1, 0, 4, 0,
+ 1, 0, 0, 0, 0, 0,
+ 0, 0, 102, 120, 112, 97,
+ 114, 97, 109, 115, 0, 112,
+ 115, 95, 50, 95, 48, 0,
+ 77, 105, 99, 114, 111, 115,
+ 111, 102, 116, 32, 40, 82,
+ 41, 32, 72, 76, 83, 76,
+ 32, 83, 104, 97, 100, 101,
+ 114, 32, 67, 111, 109, 112,
+ 105, 108, 101, 114, 32, 57,
+ 46, 50, 57, 46, 57, 53,
+ 50, 46, 51, 49, 49, 49,
+ 0, 171, 171, 171, 31, 0,
+ 0, 2, 0, 0, 0, 128,
+ 0, 0, 7, 176, 31, 0,
+ 0, 2, 0, 0, 0, 128,
+ 1, 0, 3, 176, 31, 0,
+ 0, 2, 0, 0, 0, 128,
+ 0, 0, 15, 144, 31, 0,
+ 0, 2, 0, 0, 0, 128,
+ 1, 0, 7, 144, 31, 0,
+ 0, 2, 0, 0, 0, 144,
+ 1, 8, 15, 160, 66, 0,
+ 0, 3, 0, 0, 15, 128,
+ 1, 0, 228, 176, 1, 8,
+ 228, 160, 5, 0, 0, 3,
+ 1, 0, 7, 128, 1, 0,
+ 228, 144, 1, 0, 0, 160,
+ 5, 0, 0, 3, 0, 0,
+ 7, 128, 0, 0, 228, 128,
+ 1, 0, 228, 128, 5, 0,
+ 0, 3, 0, 0, 7, 128,
+ 0, 0, 228, 128, 0, 0,
+ 170, 176, 11, 0, 0, 3,
+ 0, 0, 8, 128, 0, 0,
+ 255, 144, 1, 0, 85, 160,
+ 5, 0, 0, 3, 0, 0,
+ 7, 128, 0, 0, 255, 128,
+ 0, 0, 228, 128, 2, 0,
+ 0, 3, 1, 0, 7, 128,
+ 0, 0, 228, 144, 0, 0,
+ 228, 161, 4, 0, 0, 4,
+ 1, 0, 7, 128, 0, 0,
+ 170, 176, 1, 0, 228, 128,
+ 0, 0, 228, 160, 4, 0,
+ 0, 4, 0, 0, 7, 128,
+ 1, 0, 228, 128, 0, 0,
+ 255, 144, 0, 0, 228, 128,
+ 1, 0, 0, 2, 0, 0,
+ 8, 128, 0, 0, 255, 144,
+ 1, 0, 0, 2, 0, 8,
+ 15, 128, 0, 0, 228, 128,
+ 255, 255, 0, 0
+};