summaryrefslogtreecommitdiff
path: root/src/d3d/shaders/im2d_VS.h
diff options
context:
space:
mode:
authorclaude-bot <[email protected]>2026-07-13 12:40:03 +0000
committerclaude-bot <[email protected]>2026-07-13 12:40:03 +0000
commit847962910f0bff071f3bf07c9abb87764fb6cac3 (patch)
treeddcd429e134c7fd5f72ddc97ced175de8d66fcd0 /src/d3d/shaders/im2d_VS.h
downloadlibrw-847962910f0bff071f3bf07c9abb87764fb6cac3.tar.gz
librw-847962910f0bff071f3bf07c9abb87764fb6cac3.zip
Import aap/librw @ masterHEADmaster
Snapshot for re3/reVC vendoring, per @lzcnt. Source: https://github.com/aap/librw (master).
Diffstat (limited to 'src/d3d/shaders/im2d_VS.h')
-rw-r--r--src/d3d/shaders/im2d_VS.h107
1 files changed, 107 insertions, 0 deletions
diff --git a/src/d3d/shaders/im2d_VS.h b/src/d3d/shaders/im2d_VS.h
new file mode 100644
index 0000000..bc36b1f
--- /dev/null
+++ b/src/d3d/shaders/im2d_VS.h
@@ -0,0 +1,107 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
+//
+// fxc /nologo /T vs_2_0 /Fh im2d_VS.h im2d_VS.hlsl
+//
+//
+// Parameters:
+//
+// float4 fogData;
+// float4 xform;
+//
+//
+// Registers:
+//
+// Name Reg Size
+// ------------ ----- ----
+// fogData c14 1
+// xform c41 1
+//
+
+ vs_2_0
+ def c0, 1, 0, 0, 0
+ dcl_position v0
+ dcl_texcoord v1
+ dcl_color v2
+ add r0.x, v0.w, -c14.y
+ mul r0.x, r0.x, c14.z
+ max r0.x, r0.x, c14.w
+ min oT0.z, r0.x, c0.x
+ mad r0.xy, v0, c41, c41.zwzw
+ mov r0.z, v0.z
+ mul oPos.xyz, r0, v0.w
+ mov oPos.w, v0.w
+ mov oT0.xy, v1
+ mov oD0, v2
+
+// approximately 10 instruction slots used
+#endif
+
+const BYTE g_vs20_main[] =
+{
+ 0, 2, 254, 255, 254, 255,
+ 40, 0, 67, 84, 65, 66,
+ 28, 0, 0, 0, 105, 0,
+ 0, 0, 0, 2, 254, 255,
+ 2, 0, 0, 0, 28, 0,
+ 0, 0, 0, 1, 0, 0,
+ 98, 0, 0, 0, 68, 0,
+ 0, 0, 2, 0, 14, 0,
+ 1, 0, 58, 0, 76, 0,
+ 0, 0, 0, 0, 0, 0,
+ 92, 0, 0, 0, 2, 0,
+ 41, 0, 1, 0, 166, 0,
+ 76, 0, 0, 0, 0, 0,
+ 0, 0, 102, 111, 103, 68,
+ 97, 116, 97, 0, 1, 0,
+ 3, 0, 1, 0, 4, 0,
+ 1, 0, 0, 0, 0, 0,
+ 0, 0, 120, 102, 111, 114,
+ 109, 0, 118, 115, 95, 50,
+ 95, 48, 0, 77, 105, 99,
+ 114, 111, 115, 111, 102, 116,
+ 32, 40, 82, 41, 32, 72,
+ 76, 83, 76, 32, 83, 104,
+ 97, 100, 101, 114, 32, 67,
+ 111, 109, 112, 105, 108, 101,
+ 114, 32, 57, 46, 50, 57,
+ 46, 57, 53, 50, 46, 51,
+ 49, 49, 49, 0, 171, 171,
+ 81, 0, 0, 5, 0, 0,
+ 15, 160, 0, 0, 128, 63,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 31, 0, 0, 2, 0, 0,
+ 0, 128, 0, 0, 15, 144,
+ 31, 0, 0, 2, 5, 0,
+ 0, 128, 1, 0, 15, 144,
+ 31, 0, 0, 2, 10, 0,
+ 0, 128, 2, 0, 15, 144,
+ 2, 0, 0, 3, 0, 0,
+ 1, 128, 0, 0, 255, 144,
+ 14, 0, 85, 161, 5, 0,
+ 0, 3, 0, 0, 1, 128,
+ 0, 0, 0, 128, 14, 0,
+ 170, 160, 11, 0, 0, 3,
+ 0, 0, 1, 128, 0, 0,
+ 0, 128, 14, 0, 255, 160,
+ 10, 0, 0, 3, 0, 0,
+ 4, 224, 0, 0, 0, 128,
+ 0, 0, 0, 160, 4, 0,
+ 0, 4, 0, 0, 3, 128,
+ 0, 0, 228, 144, 41, 0,
+ 228, 160, 41, 0, 238, 160,
+ 1, 0, 0, 2, 0, 0,
+ 4, 128, 0, 0, 170, 144,
+ 5, 0, 0, 3, 0, 0,
+ 7, 192, 0, 0, 228, 128,
+ 0, 0, 255, 144, 1, 0,
+ 0, 2, 0, 0, 8, 192,
+ 0, 0, 255, 144, 1, 0,
+ 0, 2, 0, 0, 3, 224,
+ 1, 0, 228, 144, 1, 0,
+ 0, 2, 0, 0, 15, 208,
+ 2, 0, 228, 144, 255, 255,
+ 0, 0
+};